Test Kit Methanyl Yellow InagenPro
Test Kit Methanyl Yellow InagenPro adalah alat test kit zat pewarna sintetis yang terdapat didalam makanan, sebuah alat test kit sanitarian yang berkualitas dan juga memiliki keakuratan yang cukup tinggi, keunggulan dari alat test kit pada makanan merk InagenPro ini selain alat tes kualitatif yang mendeteksi makanan atau minuman dari zat pewarna methanyl yellow atau azo secara cepat, alat pendeteksi methanyl yellow pada kerupuk, mie kuning, sirup berwarna merah, gulali, tahu, terasi dan jajanan pasar lainnya, juga memiliki gradasi warna sebagai alat ukur tingkat atau kadar methanyl yellow yang terkandung pada sample makanan.
Test Kit Methanyl Yellow InagenPro murah, berkualitas ini setidaknya mampu menghindari masyarakat dari bahayanya campuran zat pewarna tekstil yang biasa di gunakan untuk industri tekstik, penyemakan kulit, sabun, lilin, kertas dan lainnya, yang akan memberikan efek warna cerah pada produk, layaknya penggunaan rhodamin b sebagai pewarna sintetis. Penyakit berbahaya yang dihasilkan oleh senyawa berbentuk serbuk kuning methanyl yellow jika dikonsumsi skala besar dan dalam waktu panjang seperti, mual, muntah, diare, demam,
lemah, hipotensi, iritasi pada pencernaan, dan kanker.
Deteksi Methanil Yellow Test Kit :
– Range : 0-40 mg/l
– Isi : 50ml, 100ml, 200ml, 350ml
– Wadah pereaksi : Bototl tetes bertutup rapat
– Metode : Kolorimeter dengan komparator gradasi warna
Produk Test Kit Methanyl Yellow :
Methanyl Yellow Test Kit | 0 – 140 mg/l | 50 | S3435.181/50 |
Methanyl Yellow Test Kit | 0 – 140 mg/l | 100 | S3435.181/100 |
Methanyl Yellow Test Kit | 0 – 140 mg/l | 200 | S3435.181/200 |
Methanyl Yellow Test Kit | 0 – 140 mg/l | 350 | S3435.181/350 |
Methanyl Yellow Test Kit | 0 – 60 mg/l | 50 | 101‐009K/50 |
Methanyl Yellow Test Kit | 0 – 60 mg/l | 100 | 101‐009K/100 |
Methanyl Yellow Test Kit | 0 – 60 mg/l | 200 | 101‐009K/200 |
Methanyl Yellow Test Kit | 0 – 60 mg/l | 350 | 101‐009K/350 |
Selain alat Test Kit Methanyl Yellow InagenPro, kami juga memiliki alat test kit lainnya untuk mendeteksi :
DAFTAR HARGA REAGENSIA DAN REFILL :
No | Reagent | Range | Test | Katalog ITP |
1 | Alkalinity – Total | 0 – 500 mg/l CaCO3 | 50 | PK 072 |
2 | Alkalinity Test | 0 – 250 mg/l CaCO3 | 30 | CKH 1192 |
3 | Alkalinity Test | 0 – 250 mg/l CaCO3 | 250 | AK 192 |
4 | Alkalinity Replacement Discs | 0 – 250 mg/l CaCO3 | – | CKD 1192 |
5 | Aluminium Test | 0 – 0.5 mg/l Al | 50 | PK 166 |
6 | Aluminium Test | 0 – 0.5 mg/l Al | 30 | CKH 1166 |
7 | Aluminium Test | 0 – 0.5 mg/l Al | 250 | AK 166 |
8 | Aluminium Replacement Discs | 0 – 0.5 mg/l Al | – | CKD 1166 |
9 | Ammonia Test | 0 – 1.0 mg/l | 50 | PK 152 |
10 | Ammonia Test | 0 – 1 mg/l | 30 | CKH 1152 |
11 | Ammonia Test | 0 – 1 mg/l | 250 | AK 152 |
12 | Ammonia Replacement Discs | 0 – 1 mg/l | – | CKD 1152 |
13 | Visual Arsenic Test | 0 – 0.5 mg/l | 200 | PT 980/PTH 106 |
14 | Visual Arsenic Test | 0 – 0.5 mg/l | 100 | PTH 10600 |
15 | Arsenic Refill Pack | 0 – 0.5 mg/l | 200 | PT 983 |
16 | Borax Test Kit | 0 – 11000 mg/l | 50 | 101‐007/50 |
17 | Borax Test Kit | 0 – 11000 mg/l | 100 | 101‐007/100 |
18 | Borax Test Kit | 0 – 11000 mg/l | 200 | 101‐007/200 |
19 | Borax Test Kit | 0 – 11000 mg/l | 350 | 101‐007/350 |
20 | Borax Test Kit | 0 – 12000 mg/l | 50 | 101‐007K/50 |
21 | Borax Test Kit | 0 – 12000 mg/l | 100 | 101‐007K/100 |
22 | Borax Test Kit | 0 – 12000 mg/l | 200 | 101‐007K/200 |
23 | Borax Test Kit | 0 – 12000 mg/l | 350 | 101‐007K/350 |
24 | Chlorampenical Test Kit | 0 – 50 mg/l | 100 | S3435.182/100 |
25 | Chlorampenical Test Kit | 0 – 50 mg/l | 175 | S3435.182/175 |
26 | Chlorampenical Test Kit | 0 – 50 mg/l | 350 | S3435.182/350 |
27 | Chlorampenical Test Kit | 0 – 50 mg/l | 100 | FD-10001 |
28 | Chloride Test Kit | 0 – 1000 mg/l | 50 | PK 079 |
29 | Chlorine (Free&Total) | 0 – 2 mg/l | 50 | PK 011 |
30 | Chlorine (Chlorocol) | 0 – 50 mg/l | 50 | PK 080 |
31 | Chlorine HR | 0 – 250 mg/l | 50 | PK 162 |
32 | Chlorine (DPD 1, Free) | 0 – 5 mg/l | 30 | CKH 1001 |
33 | Chlorine (DPD 1, Free) | 0 – 5 mg/l | 250 | AK 011 |
34 | Chlorine (DPD 1, Free) Replacement Discs | 0 – 5 mg/l | – | CKD 1001 |
35 | Monochloramine (DPD 2, requires DPD 1) | 0 – 5 mg/l | 250 | AK 021 |
36 | Chlorine (DPD 3, Total, requires DPD 1) | 0 – 5 mg/l | 250 | AK 031/1 |
37 | Chlorine (DPD 1&3, Free/Total/Combined) | 0 – 5 mg/l | 250 | AK 031 |
38 | Chlorine (DPD 4, Total) | 0 – 5 mg/l | 250 | AK 041 |
39 | Chlorine (Free&Total) | 0 – 2 mg/l | 30 | CKH 1002 |
40 | Chlorine (Free&Total) Replacement Discs | 0 – 2 mg/l | – | CKD 1002 |
41 | Chlorine (Free&Total) | 0 – 1 mg/l | 30 | CKH 1003 |
42 | Chlorine (Free&Total) Replacement Discs | 0 – 1 mg/l | – | CKD 1003 |
43 | Chlorine HR | 0 – 50 mg/l | 30 | CKH 162/50 |
44 | Chlorine HR Replacement Discs | 0 – 50 mg/l | – | CKD 162/50 |
45 | Chlorine HR | 0 – 250 mg/l | 30 | CKH 162/250 |
46 | Chlorine HR | 0 – 250 mg/l | 250 | AK 162 |
47 | Chlorine HR Replacement Discs | 0 – 250 mg/l | – | CKD 162/250 |
48 | Cleaning Acid Strength | 0 – 10% | 50 | PK 078 |
49 | Copper (Tembaga) Test | 0 – 5 mg/l | 50 | PK 186 |
50 | Copper (Tembaga) Test | 0 – 5 mg/l | 30 | CKH 1186 |
51 | Copper (Tembaga) Test | 0 – 5 mg/l | 250 | AK 186 |
52 | Copper (Tembaga) Replacement Discs | 0 – 5 mg/l | – | CKD 1186 |
53 | Fluoride Test | 0 – 1.5 mg/l | 30 | CKH 1179 |
54 | Fluoride Test | 0 – 1.5 mg/l | 250 | Ak 179 |
55 | Fluoride Replacement Discs | 0 – 1.5 mg/l | – | CKD 1179 |
56 | Formaldehyde Test Kit | 0 – 2 mg/l | 50 | S3435.135/50 |
57 | Formaldehyde Test Kit | 0 – 2 mg/l | 100 | S3435.135/100 |
58 | Formaldehyde Test Kit | 0 – 2 mg/l | 200 | S3435.135/200 |
59 | Formaldehyde Test Kit | 0 – 2 mg/l | 350 | S3435.135/350 |
60 | Formaldehyde Test Kit | 0 – 10 mg/l | 50 | S3435.138/50 |
61 | Formaldehyde Test Kit | 0 – 10 mg/l | 100 | S3435.138/100 |
62 | Formaldehyde Test Kit | 0 – 10 mg/l | 200 | S3435.138/200 |
63 | Formaldehyde Test Kit | 0 – 10 mg/l | 350 | S3435.138/350 |
64 | Hardness Test | 0 – 500 mg/l | 50 | PK 096 |
65 | Hardness Yes/No | Up to 4,8, or 20 mg/l | 50 | PK 101 |
66 | Hydrogen Peroxide LR | 0 – 1 mg/l | 30 | CKH 1104 |
67 | Hydrogen Peroxide LR | 0 – 1 mg/l | 250 | AK 104 |
68 | Hydrogen Peroxide LR Replacement Discs | 0 – 1 mg/l | – | CKD 1104 |
69 | Hydrogen Peroxide HR | 0 – 100 mg/l | 30 | CKH 1105 |
70 | Hydrogen Peroxide HR | 0 – 100 mg/l | 250 | AK 105 |
71 | Hydrogen Peroxide HR Replacement Discs | 0 – 100 mg/l | – | CKD 1105 |
72 | Iron (Besi) MR Test | 0 – 10 mg/l | 30 | CKH 1292 |
73 | Iron (Besi) MR Test | 0 – 10 mg/l | 250 | AK 292 |
74 | Iron (Besi) MR Replacement Discs | 0 – 10 mg/l | – | CKD 1292 |
75 | Lead (Timbal) Test Kit | 0 – 500 mg/l | 100 | S3435.162 |
76 | Manganese Test | 0 – 0.03 mg/l | 30 | CKH 1173 |
77 | Manganese Test | 0 – 0.03 mg/l | 250 | AK 173 |
78 | Manganese Test Replacement Discs | 0 – 0.03 mg/l | – | CKD 1173 |
79 | Manganese HR Test | 0 – 5 mg/l | 30 | CKH 1174 |
80 | Manganese HR Test | 0 – 5 mg/l | 250 | AK 174 |
81 | Manganese HR Replacement Discs | 0 – 5 mg/l | – | CKD 1174 |
82 | Molybdate HR | 0 – 100 mg/l | 30 | CKH 1175 |
83 | Molybdate HR | 0 – 100 mg/l | 250 | AK 175 |
84 | Molybdate HR Replacement Discs | 0 – 100 mg/l | – | CKD 1175 |
85 | Mercury Test Kit | 0 – 5000 mg/l | 50 | 101‐006/350 |
86 | Mercury Test Kit | 0 – 5000 mg/l | 100 | 101‐006K/100 |
87 | Mercury Test Kit | 0 – 5000 mg/l | 200 | 101‐006K/200 |
88 | Mercury Test Kit | 0 – 5000 mg/l | 350 | 101‐006K/350 |
89 | Methanyl Yellow Test Kit | 0 – 140 mg/l | 50 | S3435.181/50 |
90 | Methanyl Yellow Test Kit | 0 – 140 mg/l | 100 | S3435.181/100 |
91 | Methanyl Yellow Test Kit | 0 – 140 mg/l | 200 | S3435.181/200 |
92 | Methanyl Yellow Test Kit | 0 – 140 mg/l | 350 | S3435.181/350 |
93 | Methanyl Yellow Test Kit | 0 – 60 mg/l | 50 | 101‐009K/50 |
94 | Methanyl Yellow Test Kit | 0 – 60 mg/l | 100 | 101‐009K/100 |
95 | Methanyl Yellow Test Kit | 0 – 60 mg/l | 200 | 101‐009K/200 |
96 | Methanyl Yellow Test Kit | 0 – 60 mg/l | 350 | 101‐009K/350 |
97 | Nitrate Test | 0 – 17 mg/l | 50 | PK 184 |
98 | Nitrate Test | 0 – 15 mg/l | 30 | CKH 1163 |
99 | Nitrate Test | 0 – 15 mg/l | 250 | AK 163 |
100 | Nitrate Replacement Discs | 0 – 15 mg/l | – | CKD 1163 |
101 | Nitrate/Nitrite Test Kit | 0 – 500 mg/l NO3- | 100 | S3435.198 |
0 – 80 mg/l NO2- | 100 | |||
102 | Nitrite Test | 0 – 0.5 mg/l | 50 | PK 109 |
103 | Nitrite Test | 0 – 0.4 mg/l | 30 | CKH 1109 |
104 | Nitrite Test | 0 – 0.4 mg/l | 250 | AK 109 |
105 | Nitrite Replacement Discs | 0 – 0.4 mg/l | – | CKD 1109 |
106 | Organophosphate Test | 0 – 20 mg/l | 50 | PK 158 |
107 | Ozone Test | 0 – 1.0 mg/l | 30 | CKH 1056 |
108 | Ozone Test | 0 – 1.0 mg/l | 250 | AK 056 |
109 | Ozone Replacement Discs | 0 – 1.0 mg/l | – | CKD 1056 |
110 | pH – Phenol Red | pH 6.8 – 8.4 | 50 | PK 131 |
111 | pH Universal | pH 4 – 11 | 50 | PK 136 |
112 | Phosphate HR | 0 – 100 mg/l | 50 | PK 114 |
113 | Phosphate LR | 0 – 4 mg/l | 30 | CKH 1177 |
114 | Phosphate LR | 0 – 4 mg/l | 250 | AK 177 |
115 | Phosphate LR Replacement Discs | 0 – 4 mg/l | – | CKD 1177 |
116 | Phosphate HR | 0 – 100 mg/l | 30 | CKH 1114 |
117 | Phosphate HR | 0 – 100 mg/l | 250 | AK 114 |
118 | Phosphate HR Replacement Discs | 0 – 100 mg/l | – | CKD 1114 |
119 | Pesticide Test Kit | (+/-) | 100 | S3435.263/100 |
120 | Sakarin Test Kit | (+/-) | 350 | S3435.311/350 |
121 | Siklamat Test | (+/-) | 200 | S3435.211 |
122 | Siklamat Test | (+/-) | 350 | S3435.211/350 |
123 | Silicate Test Kit | 0 – 4 mg/l | 30 | CKH 1181 |
124 | Silicate Test Kit | 0 – 4 mg/l | 250 | AK 181 |
125 | Silicate Replacement Discs | 0 – 4 mg/l | – | CKD 1181 |
126 | Sulphate Test | 0 – 200 mg/l | 50 | PK 154 |
127 | Sulphide Test | 0 – 0.5 mg/l | 30 | CKH 1168 |
128 | Sulphide Test | 0 – 0.5 mg/l | 250 | AK 168 |
129 | Sulphide Test | 0 – 0.5 mg/l | – | CKD 1168 |
130 | Rhodamin B Test Kit | 0 – 50 mg/l | 50 | 101‐008/50 |
131 | Rhodamin B Test Kit | 0 – 50 mg/l | 100 | 101‐008/100 |
132 | Rhodamin B Test Kit | 0 – 50 mg/l | 200 | 101‐008/200 |
133 | Rhodamin B Test Kit | 0 – 50 mg/l | 350 | 101‐008/350 |
134 | Rhodamin B Test Kit | 0 – 60 mg/l | 50 | 101‐008K/50 |
135 | Rhodamin B Test Kit | 0 – 60 mg/l | 100 | 101‐008K/100 |
136 | Rhodamin B Test Kit | 0 – 60 mg/l | 200 | 101‐008K/200 |
137 | Rhodamin B Test Kit | 0 – 60 mg/l | 350 | 101‐008K/350 |
138 | Zinc (Seng) Test | 0 – 2 mg/l | 50 | PK 149 |
139 | Zinc (Seng) Test | 0 – 4 mg/l | 30 | CKH 1148 |
140 | Zinc (Seng) Test | 0 – 4 mg/l | 250 | AK 148 |
141 | Zinc (Seng) Replacement Discs | 0 – 4 mg/l | – | CKD 1148 |
Reagensia Pemeriksaan Kualitas Air, Microbiology, Udara dan Media Pendukung Pengukuran | ||||
No. | Nama Reagen/Media | Cat.No | ||
142 | Bacteriogical Hygine Swab / 20 test | S3435.400/20 | ||
143 | Bacteriogical Hygine Swab / 100 test | S3435.400/100 | ||
144 | Hygine Test Kit / 50 test | S3435.095 | ||
145 | Reagen Tes Cholinesterase AChE (digital) / 100 test | CH1106 | ||
146 | Reagen Tes Cholinesterase BChE (digital) / 100 test | CH1107 | ||
147 | Media Carry & Blair + Buffered Pepton (25 botol) | M0011.410 | ||
148 | Buffered Pepton 500 gr | M0011.421 | ||
149 | Anal rectal swab (1 bungkus @ 50 biji) | M0011.442 | ||
150 | Total Microba Packing Kit/30 Test, Self life 4 years (0 – 108 cfu/g or ml) | SEC01.600 | ||
151 | Coliforms in food Packing Kit/30 Test, Self life 4 years (0 – 1,8 x 107 cfu/g or ml) | SEC01.601 | ||
152 | E – Coli test Packing Kit/30 Test, Self life 4 years (0 – 9,9 x 106 cfu/g or ml) | SEC01.602 | ||
153 | Enterococcus Test Packing Kit/30 Test, Self Life 4 years (Quantitatif) | SEC01.603 | ||
154 | Total Viable Cells/Total Bacteria /20 test (0 ~ > 106 CFU/g or ml) | CBT-A01/SRE01-701 | ||
155 | Total Viable Cells/Total Bacteria /40 test (0 ~ > 106 CFU/g or ml) | CBT-A01/SRE01-701 | ||
156 | Coliforms / 20 test (0 ~ > 106 CFU/g or ml) | CO-A02/SRE01-702CL | ||
157 | Coliforms / 40 test (0 ~ > 106 CFU/g or ml) | CO-A02/SRE01-702CL | ||
158 | E.coli test / 20 test (0 ~ > 106 CFU/g or ml) | CO-A02E/SRE01-702EC | ||
159 | E.coli test / 40 test (0 ~ > 106 CFU/g or ml) | CO-A02E/SRE01-702EC | ||
160 | Entero Bacteriaceae test / 20 test (0 ~ > 106 CFU/g or ml) | EB-A03/SRE01-703 | ||
161 | Entero Bacteriaceae test / 40 test (0 ~ > 106 CFU/g or ml) | EB-A03/SRE01-703 | ||
162 | Staphylococcus spp /aureus test / 20 test (0 ~ > 106 CFU/g or ml) | SP-A04/SRE01-704 | ||
163 | Staphylococcus spp /aureus test / 20 test (0 ~ > 106 CFU/g or ml) | SP-A04/SRE01-704 | ||
164 | Pseudomonas aeruginosa test / 20 test (0 ~ > 106 CFU/g or ml) | PAO-A05/SRE01-705 | ||
165 | Pseudomonas aeruginosa test / 40 test (0 ~ > 106 CFU/g or ml) | PAO-A05/SRE01-705 | ||
166 | Salmonella spp test / 20 test (0 ~ > 106 CFU/g or ml) | SL-A06/SRE01-706 | ||
167 | Salmonella spp test / 40 test (0 ~ > 106 CFU/g or ml) | SL-A06/SRE01-706 | ||
168 | Lysteria spp test /20 test (0 ~ > 106 CFU/g or ml) | LY-A07/SRE01-707 | ||
169 | Lysteria spp test / 40 test (0 ~ > 106 CFU/g or ml) | LY-A07/SRE01-707 | ||
170 | Enterococcus faecalis test / 20 test (0 ~ > 106 CFU/g or ml) | EF-A09/SRE01-708 | ||
171 | Enterococcus faecalis test / 40 test (0 ~ > 106 CFU/g or ml) | EF-A09/SRE01-708 | ||
172 | Fungi (Aspergillus) test / 20 test (0 ~ > 106 CFU/g or ml) | AS-A10/SRE01-709 | ||
173 | Fungi (Aspergillus) test / 40 test (0 ~ > 106 CFU/g or ml) | AS-A10/SRE01-709 | ||
174 | Yeast (Saccharomyces) test / 20 test (0 ~ > 106 CFU/g or ml) | SC-A11/SRE01-710 | ||
175 | Yeast (Saccharomyces) test / 40 test (0 ~ > 106 CFU/g or ml) | SC-A11/SRE01-710 | ||
176 | Petri dish + Media PCA | MBT-PCA100 | ||
177 | Reagent Test for E. Coli Detection (H2S Methode)/ 100 test | MBT-EC100 | ||
178 | Reagent Test for Microba Phatogen Detection (H2S Methode)/ 100 test | MBT-TM100 | ||
179 | Reagent Test for Mold (Jamur) Detection (H2S Methode)/ 100 test | MBT-YM100 | ||
181 | Total Aerobic Bacteria/Total Coliforms, pk/10 | S0209.526 | ||
181 | Total Aerobic Bacteria/Yeast and Mold, pk/10 | S0209.527 | ||
182 | Swab tester kit | S0209.528 | ||
183 | LT/MUG Broth, Single strenght : LAURYL TRYPTOSE/MUG PK/15 | S0209.529 | ||
184 | EC/MUG Broth, Single strenght : EC MEDIUM/MUG TUBES PK/15 | S0209.530 | ||
185 | Sterile membrane filter, 47 mm, 0,45 mikron M pore size / 150 | S0209.533 | ||
186 | M-endo Broth, pk/20 2-mL PourRite Ampules (glass) | S0209.535 | ||
187 | Kit Uji (ELISA) Deteksi Antigen Daging Tikus pada Makanan dan Permukaan/96 Well Microplate | K369R | ||
188 | Kit Uji (ELISA) Deteksi Antigen Daging Babi pada Makanan/96 Well Microplate | K366 | ||
189 | Kit Uji (ELISA) Deteksi Darah, Jeroan, dan Lemak Babi pada Makanan/96 Well Microplate | K316 | ||
190 | Kit Uji (ELISA) Deteksi Ekskresi/Kotoran Manusia pada Makanan &Permukaan/96 Well Microplate | K333 | ||
191 | Kit Uji (ELISA) Deteksi Chloramphenicol Pada Makanan/96 Well Microplate | K902 | ||
192 | Kit Uji (ELISA) Deteksi Tetracycline Pada Makanan/96 Well Microplate | K904 | ||
193 | Kit Uji (ELISA) Deteksi Streptomycin Pada Makanan/96 Well Microplate | K905 | ||
194 | Kit Uji (ELISA) Deteksi Tylosin Pada Makanan/96 Well Microplate | K906 | ||
195 | Kit Uji (ELISA) Deteksi Ciprofloxacin Pada Makanan/96 Well Microplate | K909 | ||
196 | Kit Uji (ELISA) Deteksi Clenbuterol Pada Makanan/96 Well Microplate | K916 | ||
197 | Kit Uji (ELISA) Deteksi Sulphonamides Pada Makanan/96 Well Microplate | K930 | ||
198 | Kit Uji (ELISA) Deteksi Aspergillus Fumigatus Antigen (Jamur) Pada Makanan dan Sampel Tanah | K821F | ||
/96 Well Microplate | ||||
199 | Kit Uji (ELISA) Deteksi Toxoplasma Gondi /96 Well Microplate | K101CF | ||
200 | Kit Uji (ELISA) Deteksi Herpes Simplex Virus (HSV) /96 Well Microplate | K104CF | ||
201 | Kit Uji (ELISA) Deteksi Mycoplasma /96 Well Microplate | K106CF | ||
202 | MgSO4, 1 kg | MT050.708 | ||
203 | Bubuk Bromothymol blue 0.112 gram | MP100.310 | ||
204 | Bubuk Acetylcholine percholate 25 gram | MP100.314 | ||
205 | Buffer 4 for pH Meter/100 ml | ph-4-Buf | ||
206 | Buffer 7 for pH Meter/100 ml | ph-7-Buf | ||
207 | Buffer 10 for pH Meter/100 ml | ph-10-Buf | ||
208 | Larutan Kalibrasi Turbidity Tipe 1 | Cal-TB-A10 | ||
209 | Larutan Kalibrasi Turbidity Tipe 2 | Cal-TB-XTM | ||
210 | 500 mlurbidity Solution | Turb-1000 | ||
211 | Rapidcal 250 ml for GPS Aquameter (AM-200) | Rapidcal-250 | ||
212 | Rapidcal 500 ml for GPS Aquameter (AM-200) | Rapidcal-500 | ||
213 | Rapidcal 3L Powderl for GPS Aquameter (AM-200) | RC-3LP | ||
214 | Rapidcal 10L Powder for GPS Aquameter (AM-200) | RC-10LP | ||
215 | 500mL Zero Oxygen Solution | ZO-600 | ||
216 | 150mL Zero Oxygen Solution | ZO-150 | ||
217 | 25mL DO Filling Solution | DO-25 | ||
218 | 25mL Storage Solution | SS-25 | ||
219 | Reagent Sampling/ Larutan Penangkap Impinger (5 Gases) | G1011.800 | ||
220 | Reagent Sampling/ Larutan Penangkap Stack Gases Sampler (5 Gases) | G3011.820 | ||
221 | Filter Paper for Medium Volume Sampler/100 pcs | G2011.FP/100 | ||
222 | Filter Paper for Stack Dust Sampler /100 pcs | G4011.FP-C/100 | ||
223 | Jasa Kalibrasi Produk Indo Tekhnoplus | – |
Produk Kami :
ALAT BANTU DENGAR :
ALAT ECG | EKG :
ALAT MULTICHECK
- SD A1 cCare Alat Cek HB A1C
- Benechek 3in1 PLUS (Simple pack)
- HgB Meter STAT Site M USA Stanbio
- Alat Cek Gula Darah Expeeed
- Alat Cek GCU 3 parameter Easy Touch
- Alat Cek GCU 3 parameter BeneCheck
- Alat Cek GCU 3 parameter Nesco
- Alat Cek Gula Darah On Call Plus
- Alat Cek Gula Darah Accu Check Active
- Cek Gula Darah One Touch Select
- Alat Cek Darah Gluco Dr
- Alat Cek GCU 3 Parameter AutoCheck
- Alat Cek GCHb EasyTouch
ALAT THERAPY :
- Jaundice Phototeraphy Light XHZ-90
- Infant Incubator SMIC YP-100 ( Inkubator Bayi )
- Lampu Infrared Terapi Kesehatan Nesco
ALAT TIMBANGAN BADAN :
- Timbangan ZT-120 Body Balance
- Mini Bathroom Scale ( Mini Personal Scale )
- Timbangan RGZ-20A Baby Scale
- Timbangan Digital Baby Scale
- Timbangan Berat Badan Digital Omron
ALAT UKUR LEMAK TUBUH :
- Alat Ukur Kadar Lemak Tubuh Omron BHF-375
- Alat Ukur Kadar Lemak Tubuh Omron
- Alat Ukur Kadar Lemak Tubuh Omron BHF-306
- Alat Ukur Kadar Lemak Tubuh Omron BHF-214
- Alat Ukur Kadar Lemak Tubuh Omron BHF-212
ALAT USG :
CENTRIFUGE :
- Centrifuge Semi Digital DM-0412s
- Centrifuge Mikrohematokrit
- Centrifuge Gemmy PLC-05 ( 12 Lubang )
- Centrifuge Gemmy PLC-03 ( 8 Lubang )
- Centrifuge Manual 12 Hole x 15ml
- Centrifuge 8 Hole x 15ml (6000RPM)
- Centrifuge 8 Hole x 15ml (3000RPM)
- Centrifuge Micro Hematokrit 24 Hole
- Centrifuge Digital 12 Hole x 15ml
- Centrifuge Digital 8 Hole x 15ml
- Centrifuge Manual 6 Hole x 15ml
- Centrifuge Manual 8 Hole X 15ml
CHEMISTRY ANALYZER :
- Automated Chemistry Analyzer PChem1
- Automated Chemistry Analyzer Chemray 240
- Automated ChemistryAnalyzer
DEFRIBRILLATOR :
DOPPLER :
ELECTROLYTE ANALYZER :
- Electrolite Analyzer H 900 Horron
- Electrolyte Analyzer OPTI Lion USA Opti Medica
- Blood Gas & Electrolyte Analyzer OPTI CCA TS
HEMATOLOGY ANALYZER :
- BC-1800 Auto Hematology Analyzer
- Fully-Auto Hematology Analyzer Prima
- Hematology Electrolyte Analyzer Prima E320
- Hematology Fully Auto Prima200
- Hematology Electrolyte Analyzer Prima E200
- BC-3600 Auto Hematology Analyzer
- Urit 3000-Plus Hematology Analyzer
- Urit 2900-Plus Auto Hematology Analyzer
- Hematology WP-330
- Hematology WP-360
HOSPITAL FURNITURE :
- Ranjang 2 Engkol Standard
- Ranjang Elektrik Standard
- Ranjang 3 Engkol Standard
- Ranjang 3 Engkol Deluxe
- Ranjang 2 Engkol HI Low Standar 1
- Ranjang Elektrik Deluxe
- Ranjang 2 Engkol Deluxe
- Ranjang 2 Engkol Deluxe Hi-Low
- Ranjang 1 Engkol Standar
- Ranjang 1 Engkol Deluxe
IMMUNOLOGY ANALYZER :
KURSI RODA :
- Kursi Roda 2 In 1 Sella KY902C
- Kursi Roda Travelling Sella KY 871 LB
- Kursi Roda Sella KY 953 LQ
- Kursi Roda Sella KY 869 LB
- Kursi Roda 3 in 1 Sella
- Kursi Roda Traveling Sella
- Walker Roda Standard
- Walker Standard KY913L
- Commode Chair Tanpa Roda Ky894
- Commode Chair Roda KY696
- Kursi Roda Racing
MASKER :
MICROPIPETTE :
- Micropipette Fix 5ul Dumo ( Pro Class )
- Micropipette Fix 5ul Dumo ( Va-Fa Class )
- Micropipette Fix 10ul Dumo ( Pro Class )
- Micropipette Fix 10ul Dumo ( Va-Fa Class )
- Micropipette Fix 20ul Dumo ( Pro Class )
- Micropipette Fix 20ul Dumo ( Va-Fa Class )
- Micropipette Fix 50ul Dumo ( Pro Class )
- Micropipette Fix 50ul Dumo ( Va-Fa Class )
- Micropipette Fix 100ul Dumo ( Pro Class )
- Micropipette Fix 100ul Dumo ( Va-Fa Class )
- Micropipette Fix 200ul Dumo ( Pro Class )
- Micropipette Fix 200ul Dumo ( Va-Fa Class )
- Micropipette Fix 250ul Dumo ( Pro Class )
- Micropipette Fix 250ul Dumo ( Va-Fa Class )
- Micropipette Fix 500ul Dumo ( Pro Class )
- Micropipette Fix 500ul Dumo ( Va-Fa Class )
- Micropipette Fix 1000ul Dumo ( Pro Class )
- Micropipette Fix 1000ul Dumo ( Va-Fa Class )
- Micropipette Variable 2-20ul Dumo ( Pro Class )
- Micropipette Variable 2-20ul Dumo ( Va-Fa Class )
- Micropipette Variable 5-50ul Dumo ( Pro Class )
- Micropipette Variable 5-50ul Dumo ( Va-Fa Class )
- Micropipette Variable 10-100ul Dumo ( Pro Class )
- Micropipette Variable 10-100ul Dumo ( Va-Fa Class )
- Micropipette Variable 2-20ul Dumo ( Pro Class )
- Micropipette Variable 2-20ul Dumo ( Va-Fa Class )
- Micropipette Variable 20-200ul Dumo ( Pro Class )
- Micropipette Variable 20-200ul Dumo ( Va-Fa Class )
- Micropipette Variable 50-200ul Dumo ( Pro Class )
- Micropipette Variable 50-200ul Dumo ( Va-Fa Class )
- Micropipette Variable 100-1000ul Dumo ( Pro Class )
- Micropipette Variable 100-1000ul Dumo ( Va-Fa Class )
- Micropipette Variable 200-1000ul Dumo ( Pro Class )
MIKROSKOP :
- Mikroskop Olympus Trinokuler CX 31
- Mikroskop Binokuler CX-23 Olympus
- Mikroskop Binokuler XSZ-107 BN
- Mikroskop Monokuler L-301
- Mikroskop Monokuler XSP-12
OXYGEN & NEBULIZER :
- Tabung Oxygen Lengkap 6m3
- Tabung Oxygen Lengkap 2m3
- Tabung Oxygen Lengkap 1,5m3
- Tabung Oxygen Lengkap 1m3
- Nebulizer Portable APEX
- Oksigen Generator Smic KL-ZY3L
- Nebulizer Royal KQW2A
- Piston Compressor Nebulizer Royal KQW4B
- Nebulizer Omron ne-u22
- Nebulizer Omron ne-c801
- Nebulizer Omron ne-c29
- Nebulizer Omron ne-c28
- Nebulizer Omron Anak ne-c801kd
PENDUKUNG MEDIS :
PENUNJANG LABORATORIUM :
- Haemometer Superior
- Kamar Hitung | Improved Neubauer
- Dry Incubator For Chemistry RTA 19 Rayto
- Sterilisator Corona
- Differential Cell Counter DBC-2
- Differential Cell Counter DBC-9
- PHOTOMETER ANALYZER :
